| Second harmonic generators ASG-800 and ASG-1250 are 
    developed for producing the coherent radiation at double frequency for 
    femtosecond oscillator sources having output wavelength range at 800 nm (Ti:Sapphire 
    lasers) and 1.25 µm (Cr:Forsterite lasers). Input wavelength range, nm 710-960; 1250 Input pulse width, fs > 20 Conversion efficiency 20-40% Small walk-off angle Low beam divergence No heating |  | 
Ti:Sapphire femtosecond oscillator 
Trestles - Trestles Finesse
Cr:Forsterite femtosecond oscillator 
Mavericks 
| ASG800 | ASG800-B* | ASG1250 | ||
| Input wavelength, nm | 710 - 960 | 800 | 1250 | |
| Output wavelength range, nm | 355 - 480 | 400 | 625 | |
| Input pulse width, fs | > 20 | |||
| Input polarization | linear-horizontal | |||
| Input average power, mW | > 300 | > 250 | ||
| Conversion efficiency | > 22% | > 35% | > 30% | |
| Temporal broadening, fs | < 100 | < 60 | < 60 | |
| Output polarization | linear-vertical | |||
| Dimensions, mm | 280x140x186 | 300x300x186 | 280x130x186 | |
| * - with additional optomechanical parts allowing negative GVD precompensation of the input pulse. | ||||
| Third harmonic generator ATsG 
    is developed for producing the coherent 
radiation at doubling and tripling frequency for TiSa femtosecond oscillator 
sources having output wavelength range from 710 to 960 nm. Input wavelength range, nm 750-900 Input pulse width, fs > 20 Conversion efficiency 2-8% Small walk-off angle Low beam divergence No heating |  | 
| SH output | ATsG(TH) | ||
| Input wavelength, nm | 710 - 960 | 750-900 | |
| Output wavelength range, nm | 355 - 480 | 250-300 | |
| Input pulse width, fs | > 20 | ||
| Input polarization | linear-horizontal | ||
| Input average power, mW | 400-1000 | ||
| Conversion efficiency | 20-40%* | 2-8%* | |
| Temporal broadening, fs | < 100 | < 200 | |
| Output polarization | linear-vertical | linear-horizontal | |
| Dimensions, mm | 480x222x192 | ||
| * - depends on wavelength, input intensity and pulse duration | |||
Featured customer: Francisco Bezanilla using Del Mar Photonics THG unit in in his experiments on measuring intramolecular distances with fluorescence resonance energy transfer (FRET).